Chú Thích:
WIN: Thắng kèo - Hòa kèo
LOSS: Thua kèo
DATE | MATCH | TIP | FT |
Tỷ lệ WIN | Thắng 26 - Thua 27 | 53 Trận | 49% |
30/11/2019 | Burnley 0-2 Crystal Palace | Under 2 1/4 | ![]() |
30/11/2019 | Alaves 1-2 Real Madrid | Over 2 3/4 | ![]() |
29/11/2019 | Marseille 2-1 Brest | Under 2 1/2 | ![]() |
29/11/2019 | Celta Vigo 0-0 Valladolid | Under 2 1/4 | ![]() |
28/11/2019 | CSKA 1-1 Ludogorets | Under 2 1/2 | ![]() |
28/11/2019 | Saint Etienne 0-0 Gent | Under 2 1/2 | ![]() |
27/11/2019 | Leipzig 2-2 Benfica | Over 3 | ![]() |
27/11/2019 | Valencia 2-2 Chelsea | Over 2 3/4 | ![]() |
26/11/2019 | Juventus 1-0 Atletico Madrid | Under 2 1/4 | ![]() |
26/11/2019 | Tottenham 4-2 Olympiakos | Over 3 | ![]() |
25/11/2019 | Aston Villa 2-0 Newcastle | Over 2 1/2 | ![]() |
25/11/2019 | Spal 1-1 Genoa | Under 2 1/4 | ![]() |
24/11/2019 | Valladolid 0-1 Sevilla | Over 2 1/4 | ![]() |
24/11/2019 | Villarreal 1-3 Celta Vigo | Over 2 3/4 | ![]() |
23/11/2019 | AC Milan 1-1 Napoli | Over 2 1/2 | ![]() |
23/11/2019 | Everton 0-2 Norwich | Over 3 | ![]() |
22/11/2019 | Levante 2-1 Mallorca | Over 2 1/2 | ![]() |
22/11/2019 | Fulham 2-1 QPR | Under 2 3/4 | ![]() |
21/11/2019 | Royal Antwerp 3-2 Gent | Under 3 | ![]() |
20/11/2019 | Darlington 0-1 Walsall | Over 2 3/4 | ![]() |
19/11/2019 | Brazil 3-0 Hàn Quốc | Under 2 1/2 | ![]() |
19/11/2019 | Việt Nam 0-0 Thái Lan | Over 2 | ![]() |
18/11/2019 | Ireland 1-1 Denmark | Under 2 | ![]() |
18/11/2019 | Argentina 2-2 Uruguay | Under 2 1/4 | ![]() |
17/11/2019 | Bulgaria 1-0 CH Séc | Over 2 1/2 | ![]() |
17/11/2019 | Kosovo 0-4 Anh | Under 3 | ![]() |
16/11/2019 | Bắc Ireland 0-0 Hà Lan | Under 2 1/2 | ![]() |
16/11/2019 | Nga 1-4 Bỉ | Under 2 3/4 | ![]() |
15/11/2019 | Denmark 6-0 Gibralta | Under 5 1/2 | ![]() |
15/11/2019 | Norway 4-0 Faroe Islands | Under 3 1/4 | ![]() |
14/11/2019 | CH Séc 2-1 Kosovo | Under 2 1/2 | ![]() |
14/11/2019 | Việt Nam 1-0 UAE | Over 2 | ![]() |
13/11/2019 | U19 Nga 1-1 U19 Kosovo | Over 3 1/2 | ![]() |
12/11/2019 | Gillingham 2-0 U21 Tottenham | Over 3 | ![]() |
11/11/2019 | Karlsruher 1-1 Erzgebirge Aue | Over 2 3/4 | ![]() |
10/11/2019 | Wolves 2-1 Aston Villa | Over 2 3/4 | ![]() |
10/11/2019 | Gladbach 3-1 Bremen | Over 3 1/4 | ![]() |
09/11/2019 | Bayern Munich 4-0 Dortmund | Under 3 1/4 | ![]() |
09/11/2019 | Valencia 2-0 Granada | Under 2 1/4 | ![]() |
08/11/2019 | Sassuolo 3-1 Bologna | Over 2 3/4 | ![]() |
08/11/2019 | Koln 1-2 Hoffenheim | Over 3 | ![]() |
07/11/2019 | Lask Linz 4-1 PSV | Under 2 1/2 | ![]() |
07/11/2019 | Feyenoord 1-1 Young Boys | Over 3 | ![]() |
06/11/2019 | Real Madrid 6-0 Galatasaray | Over 3 1/2 | ![]() |
06/11/2019 | PSG 1-0 Club Brugge | Under 3 1/2 | ![]() |
05/11/2019 | Barcelona 0-0 Slavia Prague | Under 3 1/4 | ![]() |
05/11/2019 | Liverpool 2-1 Genk | Over 3 3/4 | ![]() |
04/11/2019 | Spal 0-1 Sampdoria | Over 2 1/4 | ![]() |
03/11/2019 | AC Milan 1-2 Lazio | Over 2 1/2 | ![]() |
03/11/2019 | Crystal Palace 0-2 Leicester | Under 2 1/4 | ![]() |
02/11/2019 | Sevilla 1-1 Atletico Madrid | Under 2 | ![]() |
02/11/2019 | West Ham 2-3 Newcastle | Over 2 3/4 | ![]() |
01/11/2019 | Hoffenheim 3-0 Paderborn | Over 3 1/2 | ![]() |
© 2014 soikeowin.com. All Rights Reserved.