Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Tip Free | Odds |
---|---|---|---|---|
31.08.2018 | Germany | Waregem - Club Brugge KV | Over 2.5 (1:3) | 1.53 |
31.08.2018 | Netherlands | Den Bosch - Jong Ajax | Over 2.5 (1:2) | 1.40 |
31.08.2018 | Wales | Caernarfon - TNS | Away (1:3) | 1.35 |
31.08.2018 | Iceland | Throttur - Haukar | Over 2.5 (3:1) | 1.30 |
30.08.2018 | UEFA | Midtjylland - Malmo FF | Over 2.5 (2:1) | 1.33 |
30.08.2018 | UEFA | Besiktas - Partizan | Home (2:0) | 1.36 |
30.08.2018 | UEFA | Shkendija - Rosenborg | X2 DC (0:1) | 1.40 |
30.08.2018 | UEFA | Ludogorets - Torpedo Kutaisi | Over 2.5 (3:0) | 1.95 |
29.08.2018 | Iceland | Stjarnan - Valur | BTTS (1:2) | 1.57 |
29.08.2018 | UEFA | Salzburg - FK Crvena zvezda | Over 2.5 (2:1) | 1.35 |
29.08.2018 | UEFA | PSV - BATE | Home (2:0) | 1.33 |
29.08.2018 | England | Everton - Rotherham | Over 2.5 (3:0) | 1.57 |
28.08.2018 | UEFA | Dyn. Kyiv - Ajax | BTTS (1:1) | 1.60 |
28.08.2018 | UEFA | AEK Athens FC - MOL Vidi | Home (2:0) | 1.50 |
28.08.2018 | UEFA | D. Zagreb - Young Boys | 1X DC (1:1) | 1.40 |
28.08.2018 | Netherlands | Jong Nijmegen - Jong Cambuur | Over 2.5 (2:3) | 1.40 |
27.08.2018 | Sweden | Motala - Nora | Over 2.5 (2:1) | 1.33 |
27.08.2018 | Turkey | Galatasaray - Alanyaspor | Home (3:1) | 1.30 |
27.08.2018 | Sweden | Dalkurd - Hammarby | Over 2.5 (1:2) | 1.60 |
27.08.2018 | England | Manchester United - Tottenham | X2 DC (2:2) | 1.50 |
26.08.2018 | Germany | Dortmund - RB Leipzig | Over 2.5 (2:2) | 1.53 |
26.08.2018 | Spain | Girona - Real Madrid | Away (0:2) | 1.33 |
26.08.2018 | Scotland | Celtic - Hamilton | Over 2.5 (3:0) | 1.40 |
26.08.2018 | Norway | Rosenborg - Stromsgodset | Home (1:0) | 1.50 |
25.08.2018 | Italy | Juventus - Lazio | Home (3:0) | 1.36 |
25.08.2018 | Netherlands | Zwolle - PSV | Away (1:2) | 1.44 |
25.08.2018 | England | Wolves - Manchester City | Over 2.5 (0:3) | 1.50 |
25.08.2018 | Switzerland | Young Boys - Xamax | Home (2:1) | 1.36 |
24.08.2018 | France | Lyon - Strasbourg | Home (2:1) | 1.30 |
24.08.2018 | Germany | Bayern Munich - Hoffenheim | Home (2:1) | 1.22 |
24.08.2018 | Netherlands | Almere City - Roda | Over 2.5 (2:2) | 1.53 |
24.08.2018 | Germany | Memmingen - Heimstetten | Over 2.5 (2:2) | 1.50 |
23.08.2018 | UEFA | Rosenborg - Shkendija | Home (2:1) | 1.36 |
23.08.2018 | UEFA | Atalanta - FC Copenhagen | Over 2.5 (2:1) | 1.80 |
23.08.2018 | UEFA | Sigma Olomouc - Sevilla | Away (0:2) | 1.36 |
23.08.2018 | UEFA | Sarpsborg 08 - Maccabi Tel Aviv | Over 2.5 (1:1) | 1.36 |
22.08.2018 | UEFA | Young Boys - D. Zagreb | Over 2.5 (2:2) | 1.80 |
22.08.2018 | England | Gillingham - Sunderland | BTTS (1:1) | 1.80 |
22.08.2018 | UEFA | MOL Vidi - AEK Athens | X2 DC (0:2) | 1.30 |
22.08.2018 | Norway | Silkeborg - Viborg | Over 2.5 (2:0) | 1.30 |
21.08.2018 | England | Forest Green - Stevenage | BTTS (2:1) | 1.72 |
21.08.2018 | UEFA | BATE - PSV | X2 DC (1:1) | 1.25 |
21.08.2018 | UEFA | Benfica - PAOK | Home (1:0) | 1.40 |
21.08.2018 | Egypt | Al Ahly - Wadi Degla | Home (2:0) | 1.30 |
20.08.2018 | England | Crystal Palace - Liverpool | Away (1:3) | 1.45 |
20.08.2018 | Spain | Valencia - Atl. Madrid | 2DNB (0:2) | 1.37 |
20.08.2018 | Sweden | Hammarby - Orebro | Home (2:1) | 1.44 |
20.08.2018 | Sweden | Ljungskile - Husqvarna | Over 2.5 (2:2) | 1.65 |
19.08.2018 | Netherlands | FC Emmen - AZ Alkmaar | Away (1:2) | 1.57 |
19.08.2018 | Spain | Rayo Vallecano - Sevilla | 2DNB (0:2) | 1.53 |
19.08.2018 | Italy | Torino - AS Roma | 2DNB (1:2) | 1.50 |
19.08.2018 | Portugal | Belenenses - FC Porto | Away (0:2) | 1.30 |
18.08.2018 | England | Tottenham - Fulham | Home (3:1) | 1.25 |
18.08.2018 | Netherlands | Sittard - PSV | Over 2.5 (0:3) | 1.53 |
18.08.2018 | Germany | Nurnberg II - Memmingen | Over 2.5 (2:1) | 1.40 |
18.08.2018 | Italy | Chievo - Juventus | Home (0:3) | 1.22 |
17.08.2018 | Netherlands | Jong PSV - Eindhoven FC | Over 2.5 (2:2) | 1.40 |
17.08.2018 | Sweden | Falkenbergs - Halmstad | BTTS (2:1) | 1.57 |
17.08.2018 | Spain | Girona - Valladolid | 1DNB (1:0) | 1.30 |
17.08.2018 | Croatia | D. Zagreb - Osijek | Home (2:0) | 1.50 |
16.08.2018 | UEFA | Bordeaux - Mariupol | Home (1:0) | 1.22 |
16.08.2018 | UEFA | Basel - Vitesse | Over 2.5 (2:1) | 1.66 |
16.08.2018 | UEFA | Cluj - Alashkert | Home (2:0) | 1.30 |
16.08.2018 | UEFA | Luzern - Olympiakos Piraeus | 2DNB (0:1) | 1.44 |
15.08.2018 | UEFA | Real Madrid - Atl. Madrid | 1X DC (1:0) | 1.44 |
15.08.2018 | England | Darlington - Blyth Spartans | Over 2.5 (2:1) | 1.44 |
15.08.2018 | Iceland | Stjarnan - Hafnarfjordur | 1X DC (1:1) | 1.47 |
15.08.2018 | Sweden | Karlstad - Gefle | Over 2.5 (2:2) | 1.36 |
14.08.2018 | England | Corinthian-Casuals - Folkestone | Over 2.5 (2:2) | 1.50 |
14.08.2018 | UEFA | Ajax - St. Liege | Home (2:1) | 1.36 |
14.08.2018 | Sweden | Orgryte - Helsingborg | Over 2.5 (1:2) | 2.00 |
14.08.2018 | UEFA | Shkendija - Salzburg | Away (0:2) | 1.40 |
13.08.2018 | Algeria | MC Alger - Paradou | Home (1:0) | 1.44 |
13.08.2018 | Iceland | Olafsvik - Selfoss | Over 2.5 (3:1) | 1.44 |
13.08.2018 | Sweden | Norrkoping - Hammarby | BTTS (2:1) | 1.57 |
13.08.2018 | Iceland | Valur - Grindavik | Home (2:1) | 1.40 |
12.08.2018 | Portugal | Braga - Nacional | Home (3:1) | 1.36 |
12.08.2018 | Netherlands | AZ Alkmaar - Breda | Over 2.5 (3:0) | 1.44 |
12.08.2018 | England | Liverpool - West Ham | Home (2:0) | 1.22 |
12.08.2018 | England | Arsenal - Manchester City | 2DNB (1:3) | 1.50 |
11.08.2018 | Austria | Salzburg - Austria Vienna | Home (2:0) | 1.40 |
11.08.2018 | England | Newcastle - Tottenham | 2DNB (1:2) | 1.50 |
11.08.2018 | Turkey | Fenerbahce - Bursaspor | Home (2:0) | 1.33 |
11.08.2018 | Netherlands | PSV - Utrecht | Home (3:0) | 1.40 |
10.08.2018 | England | Manchester United - Leicester | Over 2.5 (2:1) | 1.30 |
10.08.2018 | Portugal | Benfica - Guimaraes | Home (2:0) | 1.22 |
10.08.2018 | Ireland | Linfield - Institute | Home (2:1) | 1.45 |
10.08.2018 | Sweden | Dalkurd - Malmo FF | Over 2.5 (1:3) | 1.60 |
09.08.2018 | UEFA | Hapoel Haifa - Atalanta | Away (0:2) | 1.40 |
09.08.2018 | UEFA | Olympiakos Piraeus - Luzern | Home (1:0) | 1.40 |
09.08.2018 | UEFA | Genk - Lech Poznan | Home (3:1) | 1.36 |
09.08.2018 | UEFA | Besiktas - LASK Linz | Over 2.5 (3:1) | 1.70 |
08.08.2018 | England | Dulwich Hamlet - East Thurrock | Over 2.5 (2:1) | |
08.08.2018 | UEFA | Celtic - AEK Athens | 1DNB (2:0) | 1.30 |
08.08.2018 | Egypt | Smouha - Nogoom FC | Home (2:0) | 1.40 |
08.08.2018 | Iceland | Stjarnan - Valur | Over 2.5 (2:1) | 1.66 |
07.08.2018 | UEFA | St. Liege - Ajax | X2 DC (1:1) | 1.30 |
07.08.2018 | Egypt | El Masry - Al Ahly | 2DNB (0:1) | 1.33 |
07.08.2018 | UEFA | Malmo FF - MOL Vidi | Over 2.5 (2:1) | 1.33 |
07.08.2018 | England | Weston - Truro | Over 2.5 (2:2) | 1.66 |
06.08.2018 | Bulgaria | Slavia Sofia - Bistritsa | Home (2:1) | 1.50 |
06.08.2018 | Norway | Brann - Start | Home (2:0) | 1.40 |
06.08.2018 | Sweden | Elfsborg - Ostersunds | BTTS (1:2) | 1.60 |
06.08.2018 | Ireland | Crusaders - Ards | Over 2.5 (3:0) | 1.36 |
05.08.2018 | Czech Republic | Sparta Prague - Slovacko | Home (2:0) | 1.33 |
05.08.2018 | England | Chelsea - Manchester City | 2DNB (1:2) | 1.50 |
05.08.2018 | Sweden | Gefle - Frej | BTTS (1:1) | 1.53 |
05.08.2018 | Denmark | Brondby - Nordsjaelland | Home (2:1) | 1.40 |
04.08.2018 | England | St. Albans - Hungerford | Over 2.5 (2:1) | 1.67 |
04.08.2018 | Scotland | Celtic - Livingston | Over 2.5 (3:0) | 1.44 |
04.08.2018 | Switzerland | Basel - Grasshoppers | Home (2:0) | 1.45 |
04.08.2018 | France | Paris SG - Monaco | Over 2.5 (3:1) | 1.50 |
03.08.2018 | Austria | Liefering - Vorwarts Steyr | Home (2:0) | 1.45 |
03.08.2018 | Belgium | Waasland-Beveren - St. Liege | 2DNB (1:3) | 1.40 |
03.08.2018 | Germany | Hamburger SV - Holstein Kiel | 1DNB (1:0) | 1.30 |
03.08.2018 | Germany | Memmingen - Buchbach | Over 2.5 (2:1) | 1.66 |
02.08.2018 | UEFA | Din. Minsk - Dun. Streda | 1X DC (1:1) | 1.36 |
02.08.2018 | UEFA | FK Sarajevo - Atalanta | Away (0:2) | 1.36 |
02.08.2018 | UEFA | Hacken - RB Leipzig | 2DNB (1:2) | 1.44 |
02.08.2018 | Sweden | Helsingborg - Norrby | Home (3:0) | 1.25 |
01.08.2018 | Iceland | Thor Akureyri - Njardvik | Over 2.5 (3:0) | 1.40 |
01.08.2018 | UEFA | Qarabag - Kukesi | Home (2:0) | 1.30 |
01.08.2018 | UEFA | Malmo FF (Swe) - CFR Cluj | Over 2.5 (2:1) | 1.36 |
01.08.2018 | Sweden | Hogaborgs - IFK Malmo | Over 2.5 (1:2) | 1.50 |
© 2014 soikeowin.com. All Rights Reserved.