Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Prediction | Odds |
---|---|---|---|---|
30.12.2019 | Egypt | Masr - Tanta | Under 2.5 (0:0) | 1.44 |
30.12.2019 | Egypt | El Gouna - El-Entag El-Harby | Under 2.5 (0:0) | 1.57 |
30.12.2019 | Wales | Airbus - Connahs Q. | Away (0:2) | 1.40 |
30.12.2019 | Israel | Hapoel Haifa - Beitar Jerusalem | 2DNB (0:1) | 1.30 |
29.12.2019 | England | Arsenal - Chelsea | Over 2.5 (2:2) | 1.53 |
29.12.2019 | England | Liverpool - Wolves | Home (2:1) | 1.30 |
29.12.2019 | England | Manchester City - Sheffield Utd | Over 2.5 (3:1) | 1.36 |
29.12.2019 | England | QPR - Hull | Over 2.5 (3:1) | 1.57 |
28.12.2019 | England | Norwich - Tottenham | Over 2.5 (1:2) | 1.53 |
28.12.2019 | Scotland | Brechin - Albion Rovers | BTTS (2:1) | 1.57 |
28.12.2019 | Scotland | Morton - Partick Thistle | Over 2.5 (2:1) | 1.85 |
28.12.2019 | England | Southampton - Crystal Palace | 1XDC (2:2) | 1.25 |
27.12.2019 | Turkey | Besiktas - Genclerbirligi | Home (2:0) | 1.45 |
27.12.2019 | England | Wolves - Manchester City | Over 2.5 (1:3) | 1.60 |
27.12.2019 | Scotland | Dundee Utd - Dundee FC | Home (2:1) | 1.75 |
27.12.2019 | Belgium | Antwerp - Anderlecht | 1XDC (1:1) | 1.25 |
26.12.2019 | England | Leicester - Liverpool | Over 2.5 (1:2) | 1.66 |
26.12.2019 | England | Chelsea - Southampton | Home (3:0) | 1.30 |
26.12.2019 | England | Tottenham - Brighton | BTTS (2:1) | 1.66 |
26.12.2019 | Italia | Salernitana - Pordenone | BTTS (1:1) | 1.75 |
23.12.2019 | England | Blackburn - Wigan | 1DNB (2:1) | 1.28 |
23.12.2019 | Greece | PAOK - Atromitos | Home (3:0) | 1.16 |
23.12.2019 | Qatar | Al-Gharafa - Al-Sadd | Over 2.5 (2:2) | 1.25 |
23.12.2019 | UAE | Dibba Al Hisn - Al Ain | Away (1:3) | 1.36 |
22.12.2019 | Italia | Lecce - Bologna | BTTS (1:2) | 1.50 |
22.12.2019 | Italia | Sassuolo - Napoli | Over 2.5 (1:2) | 1.53 |
22.12.2019 | Spain | Real Madrid - Ath Bilbao | Home (1:0) | 1.36 |
22.12.2019 | Greece | Volos - Olympiacos | Away (0:2) | 1.38 |
21.12.2019 | Italia | Inter - Genoa | Home (2:0) | 1.33 |
21.12.2019 | Germany | Leipzig - Augsburg | Over 2.5 (2:1) | 1.33 |
21.12.2019 | England | Manchester City - Leicester | Home (2:1) | 1.36 |
21.12.2019 | France | Marseille - Nimes | Home (3:0) | 1.33 |
20.12.2019 | Germany | Hoffenheim - Dortmund | Over 2.5 (1:2) | 1.44 |
20.12.2019 | Netherlands | Jong Utrecht - G.A. Eagles | Over 2.5 (2:2) | 1.60 |
20.12.2019 | Germany | Karlsruher - Wehen | BTTS (2:1) | 1.53 |
20.12.2019 | Netherlands | FC Volendam - Graafschap | BTTS (1:1) | 1.50 |
19.12.2019 | Greece | Panionios - PAOK | Away (0:2) | 1.28 |
19.12.2019 | Egypt | El Ismaily - Al Ahly | Away (0:3) | 1.20 |
19.12.2019 | Netherlands | Groningen - Utrecht | Over 2.5 (2:2) | 1.80 |
19.12.2019 | Spain | Lorca Deportiva - Osasuna | Away (0:2) | 1.25 |
18.12.2019 | La Liga | Barcelona - Real Madrid | Over 2.5 (2:1) | 1.50 |
18.12.2019 | Germany | B. Monchengladbach - Paderborn | Home (3:1) | 1.22 |
18.12.2019 | Germany | Freiburg - Bayern Munich | Over 2.5 (1:4) | 1.28 |
18.12.2019 | Croatia | D. Zagreb - Rijeka | Home (2:1) | 1.44 |
17.12.2019 | Bundesliga | Augsburg - Dusseldorf | Over 2.5 (2:1) | 1.60 |
17.12.2019 | Germany | Dortmund - RB Leipzig | BTTS (2:2) | 1.44 |
17.12.2019 | England | Aston Villa - Liverpool | Over 2.5 (3:2) | 1.40 |
17.12.2019 | Belgium | Waregem - Charleroi | Over 2.5 (1:2) | 1.60 |
16.12.2019 | Italia | Cagliari - Lazio | BTTS (1:2) | 1.53 |
16.12.2019 | Portugal | Porto - Tondela | Over 2.5 (3:0) | 1.50 |
16.12.2019 | Turkey | Basaksehir - Konyaspor | Home (2:0) | 1.44 |
16.12.2019 | Denmark | Copenhagen - Odense | 1DNB (2:1) | 1.28 |
15.12.2019 | England | Arsenal - Manchester City | Over 2.5 (3:1) | 1.36 |
15.12.2019 | France | St Etienne - Paris SG | Away (0:2) | 1.40 |
15.12.2019 | Italia | Juventus - Udinese | Home (3:0) | 1.25 |
15.12.2019 | Italia | AS Roma - Spal | Home (2:1) | 1.30 |
14.12.2019 | Germany | Dusseldorf - RB Leipzig | Away (1:2) | 1.40 |
14.12.2019 | Germany | Hertha Berlin - Freiburg | Over 2.5 (2:1) | 1.72 |
14.12.2019 | Germany | Hansa Rostock - Chemnitzer | BTTS (2:1) | 1.72 |
14.12.2019 | England | Leicester - Norwich | Home (2:0) | 1.20 |
13.12.2019 | Belgium | Kortrijk - Mouscron | BTTS (2:1) | 1.66 |
13.12.2019 | Netherlands | Jong PSV - Dordrecht | Over 2.5 (2:1) | 1.40 |
13.12.2019 | Netherlands | Roda - Jong AZ | Home (2:1) | 1.50 |
13.12.2019 | Spain | Alaves - Leganes | Under 2.5 (0:0) | 1.42 |
12.12.2019 | UEFA | Monchengladbach - Basaksehir | Home (2:0) | 1.40 |
12.12.2019 | UEFA | PSV - Rosenborg | Home (3:1) | 1.44 |
12.12.2019 | UEFA | Wolfsburg - St Etienne | Home (2:0) | 1.40 |
12.12.2019 | UEFA | AS Roma - Wolfsberger | Over 2.5 (3:1) | 1.44 |
11.12.2019 | UEFA | Olympiacos - Crvena | Home (2:0) | 1.50 |
11.12.2019 | UEFA | Zagreb - Man City | 2DNB (1:3) | 1.44 |
11.12.2019 | UEFA | Shakhtar Donetsk - Atalanta | Over 2.5 (2:2) | 1.57 |
11.12.2019 | UEFA | Brugge - Real Madrid | Over 2.5 (1:2) | 1.57 |
10.12.2019 | UEFA | Salzburg - Liverpool | Over 2.5 (2:2) | 1.36 |
10.12.2019 | UEFA | Dortmund - Slavia Prague | Home (3:0) | 1.22 |
10.12.2019 | UEFA | Ajax - Valencia | Over 2.5 (2:1) | 1.50 |
10.12.2019 | UEFA | Lyon - RB Leipzig | Over 2.5 (1:2) | 1.66 |
09.12.2019 | Netherland | Jong AZ - Helmond | Over 2.5 (2:1) | 1.44 |
09.12.2019 | England | Stourbridge - Rushall | Over 2.5 (3:1) | 1.59 |
09.12.2019 | Germany | Meppen - Preussen Munster | BTTS (2:1) | 1.53 |
09.12.2019 | Portugal | Rio Ave - Gil Vicente | 1DNB (1:0) | 1.28 |
08.12.2019 | Italia | Lecce - Genoa | BTTS (1:1) | 1.60 |
08.12.2019 | Portugal | Sporting - Moreirense | Home (2:1) | 1.33 |
08.12.2019 | Switzerland | Thun - St. Gallen | BTTS (1:2) | 1.50 |
08.12.2019 | Germany | Duisburg - Bayern II | Over 2.5 (2:1) | 1.53 |
07.12.2019 | Italia | Atalanta - Verona | Home (3:1) | 1.33 |
07.12.2019 | England | Manchester City - Manchester Utd | Home (3:2) | 1.30 |
07.12.2019 | Germany | Leipzig - Hoffenheim | Over 2.5 (2:1) | 1.44 |
07.12.2019 | Spain | Real Madrid - Espanyol | Over 2.5 (4:0) | 1.40 |
06.12.2019 | Netherlands | G.A. Eagles - Jong PSV | Home (2:1) | 1.44 |
06.12.2019 | Netherlands | Eindhoven FC - FC Volendam | Over 2.5 (3:1) | 1.53 |
06.12.2019 | Turkey | Fenerbahce - Genclerbirligi | Over 2.5 (2:1) | 1.60 |
06.12.2019 | Belgium | Waasland-Beveren - Antwerp | BTTS (1:2) | 1.80 |
05.12.2019 | England | Arsenal - Brighton | 1NDB (2:1) | 1.25 |
05.12.2019 | England | Sheffield Utd - Newcastle | 1NDB (2:0) | 1.30 |
05.12.2019 | Belgium | Mouscron - Anderlecht | BTTS (1:2) | 1.66 |
05.12.2019 | Egypt | Pyramids - Nogoom FC | Home (2:0) | 1.33 |
04.12.2019 | England | Leicester - Watford | Home (2:0) | 1.36 |
04.12.2019 | England | Liverpool - Everton | Home (2:0) | 1.40 |
04.12.2019 | England | Manchester Utd - Tottenham | BTTS (1:1) | 1.66 |
04.12.2019 | France | Paris SG - Nantes | Over 2.5 (3:0) | 1.50 |
03.12.2019 | England | Burnley - Man City | Away (1:3) | 1.20 |
03.12.2019 | France | Bordeaux - Nimes | Home (2:0) | 1.22 |
03.12.2019 | Italia | Genoa - Ascoli | Home (2:0) | 1.33 |
03.12.2019 | Scotland | Ayr - Dunfermline | 1XDC (2:1) | 1.36 |
02.12.2019 | Germany | Mainz - Eintracht Frankfurt | BTTS (1:1) | 1.53 |
02.12.2019 | Italia | Pisa - Pordenone | BTTS (1:1) | 1.75 |
02.12.2019 | Netherlands | Jong Utrecht - Almere City | BTTS (1:2) | 1.40 |
02.12.2019 | Italia | Cagliari - Sampdoria | 1XDC (2:1) | 1.28 |
01.12.2019 | Italia | Juventus - Sassuolo | Home (2:0) | 1.28 |
01.12.2019 | England | Norwich - Arsenal | Over 2.5 (1:3) | 1.44 |
01.12.2019 | Netherlands | FC Emmen - PSV | Over 2.5 (1:2) | 1.44 |
01.12.2019 | Germany | B. Monchengladbach - Freiburg | BTTS (1:1) | 1.60 |
© 2014 soikeowin.com. All Rights Reserved.