Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Tip Free | Odds |
---|---|---|---|---|
30.09.2018 | Italy | Parma - Empoli | Over 2.5 (2:1) | 1.30 |
30.09.2018 | Netherlands | Heracles - FC Emmen | Over 2.5 (3:1) | 1.44 |
30.09.2018 | Belgium | Anderlecht - St. Truiden | Over 2.5 (2:1) | 1.53 |
30.09.2018 | Norway | Ranheim - Kristiansund | BTTS (1:2) | 1.60 |
29.09.2018 | Italy | Juventus - Napoli | 1DNB (2:1) | 1.30 |
29.09.2018 | Germany | Bayer Leverkusen - Dortmund | Over 2.5 (1:2) | 1.60 |
29.09.2018 | Spain | Real Madrid - Atl. Madrid | BTTS (1:1) | 1.75 |
29.09.2018 | Sweden | Degerfors - Varbergs | BTTS (1:1) | 1.70 |
28.09.2018 | Netherlands | Almere City - Waalwijk | Over 2.5 (3:0) | 1.53 |
28.09.2018 | Germany | Hertha Berlin - Bayern Munich | Away (1:2) | 1.30 |
28.09.2018 | Turkey | Galatasaray - Erzurum BB | Home (2:1) | 1.28 |
28.09.2018 | Austria | Wattens - Wacker Innsbruck (Am) | BTTS (2:1) | 1.83 |
27.09.2018 | Portugal | Chaves - Benfica | Away (0:1) | 1.33 |
27.09.2018 | Netherlands | Gemert - Feyenoord | Over 2.5 (0:3) | 1.36 |
27.09.2018 | Belgium | Anderlecht - St. Gilloise | Home (4:1) | 1.20 |
27.09.2018 | Bulgaria | Spartak - Vereya | Away (0:2) | 1.50 |
26.09.2018 | Spain | Leganes - Barcelona | Over 2.5 (1:3) | 1.44 |
26.09.2018 | Italy | Juventus - Bologna | Over 2.5 (3:0) | 1.53 |
26.09.2018 | Germany | Dortmund - Nurnberg | Over 2.5 (2:1) | 1.47 |
26.09.2018 | France | Paris SG - Reims | Over 2.5 (3:0) | 1.40 |
25.09.2018 | England | Oxford Utd - Manchester City | Over 2.5 (1:3) | 1.28 |
25.09.2018 | Germany | FC Koln - Ingolstadt | Home (2:1) | 1.55 |
25.09.2018 | Germany | Bayern Munich - Augsburg | Over 2.5 (3:0) | 1.30 |
25.09.2018 | Spain | Atl. Madrid - Huesca | Home (1:0) | 1.20 |
24.09.2018 | Sweden | Sleipner - Motala | Over 2.5 (2:3) | 1.30 |
24.09.2018 | Turkey | Fenerbahce - Besiktas | BTTS (2:1) | 1.61 |
24.09.2018 | Belarus | Torpedo Minsk - BATE | Away (0:2) | 1.25 |
24.09.2018 | Spain | Dep. La Coruna - Granada CF | Under 2.5 (1:1) | 1.60 |
23.09.2018 | France | Lyon - Marseille | BTTS (1:3) | 1.50 |
23.09.2018 | England | West Ham - Chelsea | Away (0:2) | 1.44 |
23.09.2018 | Italy | Lazio - Genoa | Home (3:1) | 1.44 |
23.09.2018 | Bulgaria | Botev Plovdiv - Ludogorets | Away (0:2) | 1.50 |
22.09.2018 | England | Cardiff - Manchester City | Over 2.5 (0:3) | 1.44 |
22.09.2018 | Spain | Real Madrid - Espanyol | Over 2.5 (2:1) | 1.40 |
22.09.2018 | Germany | Schalke - Bayern Munich | Away (0:2) | 1.40 |
22.09.2018 | Portugal | Setubal - FC Porto | Away (0:2) | 1.30 |
21.09.2018 | Netherlands | G.A. Eagles - Jong Ajax | Over 2.5 (1:2) | 1.40 |
21.09.2018 | Germany | Stuttgart - Dusseldorf | Home (2:1) | 1.64 |
21.09.2018 | Austria | Ried - FK Austria Vienna (Am) | Home (2:0) | 1.25 |
21.09.2018 | Germany | Ingolstadt - St. Pauli | BTTS (1:1) | 1.72 |
20.09.2018 | UEFA | Sporting - Qarabag | Home (2:0) | 1.33 |
20.09.2018 | UEFA | Sevilla - St. Liege | Home (2:1) | 1.30 |
20.09.2018 | UEFA | Arsenal - Vorskla Poltava | Over 2.5 (4:0) | 1.40 |
20.09.2018 | UEFA | Lazio - Apollon | Over 2.5 (3:0) | 1.47 |
19.09.2018 | UEFA | Young Boys - Manchester United | Away (1:3) | 1.75 |
19.09.2018 | UEFA | Benfica - Bayern Munich | Away (1:2) | 1.50 |
19.09.2018 | UEFA | Real Madrid - AS Roma | Home (2:0) | 1.40 |
19.09.2018 | UEFA | Manchester City - Lyon | Over 2.5 (2:1) | 1.30 |
18.09.2018 | UEFA | Barcelona - PSV | Over 2.5 (4:0) | 1.25 |
18.09.2018 | UEFA | Liverpool - Paris SG | BTTS (2:2) | 1.44 |
18.09.2018 | UEFA | Club Brugge KV - Dortmund | Over 2.5 (1:2) | 1.65 |
18.09.2018 | UEFA | Inter - Tottenham | X2 DC (0:0) | 1.50 |
17.09.2018 | Sweden | IFK Lulea - Pitea | Over 2.5 (2:2) | 1.40 |
17.09.2018 | Sweden | Sirius - Hammarby | BTTS (1:1) | 1.57 |
17.09.2018 | Italy | Spal - Atalanta | 2DNB (1:3) | 1.40 |
17.09.2018 | Netherlands | Jong Ajax - Helmond | Over 2.5 (3:1) | 1.33 |
16.09.2018 | Sweden | Gefle - Falkenbergs | BTTS (1:2) | 1.57 |
16.09.2018 | Portugal | Sporting - Maritimo | Home (2:1) | 1.36 |
16.09.2018 | Spain | Sevilla - Getafe | Home (2:0) | 1.50 |
16.09.2018 | Italy | Juventus - Sassuolo | Home (3:0) | 1.22 |
15.09.2018 | Spain | Real Sociedad - Barcelona | Away (0:2) | 1.44 |
15.09.2018 | Italy | Napoli - Fiorentina | Home (2:0) | 1.60 |
15.09.2018 | England | Tottenham - Liverpool | Over 2.5 (2:1) | 1.60 |
15.09.2018 | Germany | Bayern Munich - Bayer Leverkusen | Home (3:1) | 1.22 |
14.09.2018 | Germany | Dortmund - Eintracht Frankfurt | Home (2:1) | 1.44 |
14.09.2018 | Turkey | Galatasaray - Kasimpasa | Home (2:0) | 1.44 |
14.09.2018 | France | Paris SG - St Etienne | Over 2.5 (4:0) | 1.47 |
14.09.2018 | Sweden | Halmstad - Varbergs | Over 2.5 (2:1) | 1.65 |
13.09.2018 | Finland | HJK - Mariehamn | Over 2.5 (2:1) | 1.57 |
13.09.2018 | Spain | Las Palmas - Rayo Majadahonda | Home (2:1) | 1.36 |
13.09.2018 | UEFA | Atl. Madrid W - Manchester City W | Over 2.5 (1:2) | 1.80 |
13.09.2018 | Spain | Elche - Granada CF | Over 2.5 (0:2) | 1.50 |
12.09.2018 | Germany | St. Pauli II - Jeddeloh | BTTS (1:1) | 1.50 |
12.09.2018 | Egypt | Arab Contractors - Smouha | Away (1:1) | 1.33 |
12.09.2018 | Spain | Zaragoza - Dep. La Coruna | Over 2.5 (2:1) | 1.40 |
12.09.2018 | England | Coventry - Arsenal U21 | Over 2.5 (2:2) | 1.60 |
11.09.2018 | England | Mickleover - Hednesford | Over 2.5 (2:1) | 1.65 |
11.09.2018 | UEFA | Iceland - Belgium | Over 2.5 (1:2) | 1.85 |
11.09.2018 | Sweden | Falkenbergs - Landskrona | Home (2:0) | 1.50 |
11.09.2018 | UEFA | Ireland U21 - Germany U21 | Away (1:3) | 1.50 |
10.09.2018 | Netherlands | Jong AZ - Jong Ajax | Over 2.5 (1:2) | 1.40 |
10.09.2018 | Finland | KTP - Klubi 04 | Home (2:1) | 1.50 |
10.09.2018 | UEFA | Montenegro - Lithuania | Home (2:0) | 1.36 |
10.09.2018 | Sweden | Hogaborgs - Halmia | Over 2.5 (2:2) | 1.44 |
09.09.2018 | Sweden | Orgryte - Osters | Over 2.5 (2:1) | 1.80 |
09.09.2018 | Germany | Garching - Pipinsried | Over 2.5 (3:1) | 1.40 |
09.09.2018 | Finland | KPV Kokkola - AC Kajaani | 1DNB (2:1) | 1.30 |
09.09.2018 | Spain | Numancia - Elche | 1DNB (2:0) | 1.30 |
08.09.2018 | UEFA | England - Spain | X2 DC (0:1) | 1.48 |
08.09.2018 | Netherlands | Twente - Oss | Home (2:1) | 1.50 |
08.09.2018 | Germany | Schalding - Nurnberg II | Over 2.5 (1:2) | 1.65 |
08.09.2018 | Spain | Osasuna - Almeria | 1DNB (1:0) | 1.22 |
07.09.2018 | Iceland | Thor Akureyri - Selfoss | Over 2.5 (2:1) | 1.40 |
07.09.2018 | Iceland | Haukar - IR Reykjavik | Over 2.5 (2:2) | 1.40 |
07.09.2018 | Netherlands | Almere City - Maastricht | Over 2.5 (3:1) | 1.50 |
07.09.2018 | UEFA | Scotland - Belgium | Away (1:2) | 1.53 |
06.09.2018 | UEFA | Norway - Cyprus | Home (2:0) | 1.40 |
06.09.2018 | UEFA | Germany - France | BTTS (1:1) | 1.66 |
06.09.2018 | UEFA | Czech Republic - Ukraine | Under 2.5 (0:0) | 1.56 |
06.09.2018 | UEFA | Latvia - Andorra | Home (1:0) | 1.25 |
05.09.2018 | Czech Republic | Rosice - Brno | Away (1:3) | 1.30 |
05.09.2018 | England | Havant & Waterlooville - Aldershot | Over 2.5 (2:1) | 1.33 |
05.09.2018 | Tunisia | Metlaoui - Esperance Tunis | 2DNB (0:2) | 1.50 |
05.09.2018 | Japan | G-Osaka - Yokohama M. | 1X DC (2:1) | 1.40 |
04.09.2018 | Sweden | Gefle - Orgryte | BTTS (1:1) | 1.60 |
04.09.2018 | England | Portsmouth - Gillingham | BTTS (2:1) | 1.60 |
04.09.2018 | England | Sunderland - Stoke City U21 | Home (2:1) | 1.40 |
04.09.2018 | England | Leyton Orient - Solihull | Over 2.5 (2:0) | 1.33 |
03.09.2018 | Germany | Holstein Kiel - Magdeburg | 1DNB (1:0) | 1.36 |
03.09.2018 | France | Lorient - Grenoble | 1DNB (1:0) | 1.36 |
03.09.2018 | Ireland | Crusaders - Coleraine | 1DNB (2:1) | 1.40 |
03.09.2018 | Sweden | AFC Eskilstuna - GAIS | 1DNB (1:0) | 1.30 |
02.09.2018 | England | Cardiff - Arsenal | Away (0:3) | 1.53 |
02.09.2018 | Germany | RB Leipzig - Dusseldorf | Home (1:0) | 1.40 |
02.09.2018 | Italy | Sampdoria - Napoli | Away (0:2) | 1.53 |
02.09.2018 | Sweden | Halmstad - Jonkopings | BTTS (1:2) | 1.70 |
01.09.2018 | England | Leicester - Liverpool | Away (0:2) | 1.45 |
01.09.2018 | Germany | Stuttgart - Bayern Munich | Away (0:3) | 1.30 |
01.09.2018 | Italy | Parma - Juventus | Over 2.5 (0:4) | 1.60 |
01.09.2018 | Spain | Celta Vigo - Atl. Madrid | Away (1:2) | 1.70 |
© 2014 soikeowin.com. All Rights Reserved.