Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Prediction | Odds |
---|---|---|---|---|
31.07.2019 | UEFA | Rosenborg - BATE | Under 2.5 (0:0) | 1.66 |
31.07.2019 | UEFA | FC Copenhagen - TNS | Over 2.5 (3:0) | 1.53 |
31.07.2019 | UEFA | Qarabag - Dundalk | Under 2.5 (1:1) | 1.70 |
31.07.2019 | UEFA | HJK - FK Crvena zvezda | X2DC (0:1) | 1.26 |
30.07.2019 | UEFA | Basel - PSV | Over 2.5 (2:1) | 1.60 |
30.07.2019 | UEFA | Kalju - Celtic | Away (1:2) | 1.29 |
30.07.2019 | UEFA | Valletta - Ferencvaros | Over 2.5 (1:2) | 1.60 |
30.07.2019 | UEFA | Dudelange - Shkendija | Over 2.5 (2:1) | 1.55 |
29.07.2019 | Czech Republic | Ceske Budejovice - Sparta Prague | 2DNB (0:1) | 1.25 |
29.07.2019 | Sweden | Elfsborg - Kalmar | 1XDC (1:1) | 1.36 |
29.07.2019 | Germany | Arminia Bielefeld - St. Pauli | 1XDC (1:1) | 1.33 |
29.07.2019 | France | Lorient - Paris FC | 1DNB (1:0) | 1.44 |
28.07.2019 | Brazil | Santos - Avai | Home (3:0) | 1.28 |
28.07.2019 | Germany | Hamburger SV - Darmstadt | 1DNB (2:1) | 1.28 |
28.07.2019 | Sweden | Ostersunds - Malmo FF | Over 2.5 (1:2) | 2.00 |
28.07.2019 | Germany | Anderlecht - Oostende | Home (3:1) | 1.36 |
27.07.2019 | Germany | Waregem - KV Mechelen | Over 2.5 (2:1) | 1.66 |
27.07.2019 | Denmark | Horsens - FC Copenhagen | Away (0:1) | 1.55 |
27.07.2019 | Netherlands | Ajax - PSV | Over 2.5 (2:2) | 1.50 |
27.07.2019 | Switzerland | Basel - St. Gallen | Home (3:0) | 1.40 |
26.07.2019 | Belgium | Genk - Kortrijk | Home (3:1) | 1.50 |
26.07.2019 | Finland | SJK - Lahti | Under 2.5 (0:0) | 1.50 |
26.07.2019 | Austria | Rapid Vienna - Salzburg | 2DNB (1:2) | 1.44 |
26.07.2019 | Germany | Stuttgart - Hannover | Under 2.5 (1:0) | 2.00 |
25.07.2019 | Iceland | KFG Gardabaer - Vidir | Over 2.5 (2:1) | 1.65 |
25.07.2019 | UEFA | MOL Fehervar - Vaduz | Home (2:0) | 1.36 |
25.07.2019 | UEFA | Jeunesse Esch - Guimaraes | Away (0:2) | 1.25 |
25.07.2019 | UEFA | Flora - Eintracht Frankfurt | Over 2.5 (0:4) | 1.33 |
24.07.2019 | UEFA | Ferencvaros - Valletta | Home (3:0) | 1.30 |
24.07.2019 | UEFA | FK Crvena zvezda - HJK | Home (3:1) | 1.36 |
24.07.2019 | UEFA | Dundalk - Qarabag | Under 2.5 (0:1) | 1.50 |
24.07.2019 | UEFA | Celtic - Kalju | Over 2.5 (3:0) | 1.30 |
23.07.2019 | UEFA | Saburtalo Tbilisi - D. Zagreb | Away (0:2) | 1.33 |
23.07.2019 | UEFA | TNS - FC Copenhagen | Over 2.5 (1:2) | 1.70 |
23.07.2019 | UEFA | FC Santa Coloma - FC Astana | Away (0:2) | 1.20 |
23.07.2019 | UEFA | HB Torshavn - Linfield | BTTS (1:2) | 1.70 |
22.07.2019 | Iceland | Breidablik - Grindavik | Home (2:1) | 1.40 |
22.07.2019 | Sweden | Hammarby - Elfsborg | Home (2:1) | 1.44 |
22.07.2019 | Romania | Sepsi - FCSB | 2DNB (0:1) | 1.30 |
22.07.2019 | Germany | Jena - Ingolstadt | X2DC (1:1) | 1.30 |
21.07.2019 | Norway | Molde - Sarpsborg 08 | Home (2:1) | 1.50 |
21.07.2019 | Norway | Sogndal - Tromsdalen | Over 2.5 (3:1) | 1.44 |
21.07.2019 | Sweden | Malmo FF - Sirius | Home (3:0) | 1.28 |
21.07.2019 | Switzerland | Young Boys - Servette | Home (3:1) | 1.33 |
20.07.2019 | Sweden | Frej - Orgryte | BTTS (1:2) | 1.70 |
20.07.2019 | Belgium | Genk - KV Mechelen | Home (3:1) | 1.36 |
20.07.2019 | Sweden | Dalkurd - Varbergs | BTTS (1:1) | 1.70 |
20.07.2019 | Finland | Ekenas - AC Kajaani | Over 2.5 (2:1) | 1.65 |
19.07.2019 | Denmark | FC Copenhagen - Aarhus | Over 2.5 (2:1) | 1.65 |
19.07.2019 | UEFA | Senegal - Algeria | Under 2.5 (0:0) | 1.40 |
19.07.2019 | Ireland | Derry City - Sligo Rovers | 1DNB (1:0) | 1.25 |
19.07.2019 | Croatia | D. Zagreb - Lok. Zagreb | Home (2:0) | 1.25 |
18.07.2019 | UEFA | Domzale - Balzan | Over 2.5 (2:1) | 1.45 |
18.07.2019 | UEFA | Tobol - Jeunesse Esch | Home (2:0) | 1.28 |
18.07.2019 | UEFA | Norrkoping - St. Patricks | Home (3:0) | 1.20 |
18.07.2019 | UEFA | Radnicki Nis - Flora | Home (2:1) | 1.50 |
17.07.2019 | UEFA | Maribor - Valur | Home (2:0) | 1.38 |
17.07.2019 | UEFA | Qarabag - Partizani | Home (2:0) | 1.33 |
17.07.2019 | UEFA | Ludogorets - Ferencvaros | 1DNB (2:0) | 1.28 |
17.07.2019 | UEFA | AIK - Ararat-Armenia | 1.22 | |
16.07.2019 | Sweden | Vasteras SK - Jonkopings | BTTS (1:2) | 1.90 |
16.07.2019 | UEFA | Valletta - Dudelange | BTTS (2:1) | 1.65 |
16.07.2019 | UEFA | KF Feronikeli - TNS | 1XDC (1:0) | 1.33 |
16.07.2019 | UEFA | Saburtalo Tbilisi - Sheriff Tiraspol | 1XDC (1:0) | 1.50 |
15.07.2019 | Iceland | Vikingur Reykjavik - Fylkir | BTTS (2:1) | 1.72 |
15.07.2019 | Czech Republic | Zlin - Slavia Prague | Away (0:2) | 1.36 |
15.07.2019 | Sweden | Helsingborg - Sirius | Under 2.5 (1:0) | 1.80 |
15.07.2019 | Germany | Schweinfurt - Aubstadt | Over 2.5 (2:1) | 1.50 |
14.07.2019 | Sweden | Ostersunds - Norrkoping | BTTS (1:2) | 1.75 |
14.07.2019 | Norway | Lillestrom - Stromsgodset | 1XDC (1:1) | 1.29 |
14.07.2019 | Czech Republic | Sparta Prague - Slovacko | Home (2:0) | 1.40 |
14.07.2019 | Denmark | Brondby - Silkeborg | Home (2:1) | 1.45 |
13.07.2019 | Finland | SJK - VPS | Under 2.5 (1:0) | 1.50 |
13.07.2019 | Norway | Rosenborg - Viking | Home (2:1) | 1.53 |
13.07.2019 | Sweden | AIK - Elfsborg | 1DNB (1:0) | 1.30 |
13.07.2019 | Sweden | Frej - Mjallby | BTTS (1:1) | 1.50 |
12.07.2019 | Bulgaria | CSKA Sofia - Etar | Home (3:0) | 1.30 |
12.07.2019 | Denmark | Midtjylland - Esbjerg | Home (2:0) | 1.53 |
12.07.2019 | Ireland | Derry City - UC Dublin | Over 2.5 (2:1) | 1.65 |
12.07.2019 | Russia | Arsenal Tula - Dynamo Moscow | Under 2.5 (0:0) | 1.50 |
11.07.2019 | UEFA | Brann - Shamrock Rovers | Home (1:0) | 1.33 |
11.07.2019 | UEFA | Molde - KR Reykjavik | Home (2:0) | 1.28 |
11.07.2019 | UEFA | Balzan - Domzale | Away (0:2) | 1.30 |
11.07.2019 | UEFA | Connahs Q. - Kilmarnock | Away (2:3) | 1.22 |
10.07.2019 | UEFA | Sheriff Tiraspol - Saburtalo Tbilisi | Home (1:0) | 1.53 |
10.07.2019 | UEFA | Slovan Bratislava - Sutjeska | Home (2:0) | 1.33 |
10.07.2019 | UEFA | Dundalk - Riga FC | Under 2.5 (1:0) | 1.75 |
10.07.2019 | Norway | Odd - Stabaek | Home (2:00 | 1.44 |
09.07.2019 | UEFA | Dudelange - Valletta | Home (2:0) | 1.40 |
09.07.2019 | UEFA | FK Sarajevo - Celtic | Away (1:2) | 1.61 |
09.07.2019 | UEFA | HJK - HB Torshavn | Home (3:0) | 1.25 |
09.07.2019 | UEFA | Ararat-Armenia - AIK | Away (0:1) | 1.60 |
08.07.2019 | Sweden | AFC Eskilstuna - Djurgarden | 2DNB (0:2) | 1.25 |
08.07.2019 | Iceland | Hafnarfjordur - Vikingur Reykjavik | Home (2:1) | 1.55 |
08.07.2019 | UEFA | Ghana - Tunisia | 1XDC (1:0) | 1.33 |
08.07.2019 | Sweden | Elfsborg - Helsingborg | 1DNB (2:0) | 1.40 |
07.07.2019 | Finland | Ilves - SJK | Under 2.5 (1:1) | 1.53 |
07.07.2019 | Sweden | Hammarby - Falkenbergs | Home (2:1) | 1.40 |
07.07.2019 | Sweden | Norrkoping - Hacken | BTTS (1:1) | 1.75 |
07.07.2019 | UEFA | Algeria - Guinea | 1DNB (1:0) | 1.28 |
06.07.2019 | Sweden | Malmo FF - Orebro | Home (3:1) | 1.25 |
06.07.2019 | UEFA | Egypt - South Africa | Home (2:0) | 1.50 |
06.07.2019 | UEFA | Trnava - Slavia Prague | Away (1:2) | 1.57 |
06.07.2019 | Finland | Rovaniemi - Mariehamn | Under 2.5 (0:1) | 1.57 |
05.07.2019 | Norway | Viking - Haugesund | BTTS (1:1) | 1.61 |
05.07.2019 | Ireland | Shamrock Rovers - Sligo Rovers | Home (3:0) | 1.20 |
05.07.2019 | Ireland | Drogheda - Cobh Ramblers | Home (2:0) | 1.33 |
05.07.2019 | UEFA | Uganda - Senegal | Away (0:1) | 1.60 |
04.07.2019 | Iceland | Kari - Tindastoll | Over 2.5 (3:1) | 1.43 |
04.07.2019 | Sweden | Nykopings - Vasalunds | Over 2.5 (3:2) | 1.53 |
04.07.2019 | UEFA | Cliftonville - Barry | Home (2:1) | 1.40 |
04.07.2019 | Iceland | Valur - KA Akureyri | 1DNB (2:0) | 1.28 |
03.07.2019 | Bulgaria | Ludogorets - Lok. Plovdiv | Home (1:0) | 1.33 |
03.07.2019 | Sweden | Savedalens - Stenungsunds | Over 2.5 (3:1) | 1.47 |
03.07.2019 | Sweden | Asarums - Hassleholms IF | BTTS (2:1) | 1.55 |
03.07.2019 | Sweden | Eslovs - IFK Malmo | Over 2.5 (3:2) | 1.45 |
02.07.2019 | UEFA | Guinea Bissau - Ghana | Away (0:2) | 1.46 |
02.07.2019 | UEFA | St Josephs - Prishtina | 2DNB (0:1) | 1.28 |
02.07.2019 | UEFA | Benin - Cameroon | 2DNB (0:1) | 1.25 |
02.07.2019 | UEFA | Angola - Mali | Under 2.5 (0:1) | 1.40 |
01.07.2019 | Iceland | Dundalk - Waterford | Home (2:0) | 1.25 |
01.07.2019 | UEFA | Kenya - Senegal | Away (0:2) | 1.40 |
01.07.2019 | UEFA | Namibia - Ivory Coast | Away (0:2) | 1.30 |
01.07.2019 | Finland | Klubi 04 - JaPS | Over 2.5 (2:1) | 1.55 |
© 2014 soikeowin.com. All Rights Reserved.