Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Prediction | Odds |
---|---|---|---|---|
30.06.2019 | Norway | Molde - Brann | 1DNB (2:1) | 1.30 |
30.06.2019 | Sweden | Norrkoping - Sirius | Home (2:1) | 1.50 |
30.06.2019 | Finland | Lahti - HIFK | 1XDC (1:0) | 1.43 |
30.06.2019 | Norway | Lillestrom - Tromso | BTTS (1:1) | 1.70 |
29.06.2019 | Sweden | Ostersunds - Goteborg | BTTS (1:2) | 1.70 |
29.06.2019 | Ireland | Longford - Cobh Ramblers | Home (2:0) | 1.40 |
29.06.2019 | Norway | Rosenborg - Kristiansund | Home (2:0) | 1.60 |
29.06.2019 | Finland | HJK - KuPS | 1X DC (1:1) | 1.25 |
28.06.2019 | Africa | South Africa - Namibia | Home (1:0) | 1.60 |
28.06.2019 | Estonia | Tammeka - Kalju | Away (1:2) | 1.45 |
28.06.2019 | Ireland | Shamrock Rovers - Dundalk | Under 2.5 (1:1) | 1.60 |
28.06.2019 | Africa | Morocco - Ivory Coast | Under 2.5 (0:) | 1.57 |
27.06.2019 | Iceland | Keflavik - Leiknir | Over 2.5 (2:1) | 1.60 |
27.06.2019 | UEFA | Prishtina - St Josephs | Home (2:0) | 1.30 |
27.06.2019 | Sweden | Pitea - Taftea IK | Over 2.5 (3:1) | 1.27 |
27.06.2019 | Iceland | Afturelding - Grotta | BTTS (2:2) | 1.45 |
26.06.2019 | Norway | Haugesund - Strommen | Home (3:0) | 1.30 |
26.06.2019 | Norway | Rosenborg - Aalesund | Home (2:1) | 1.35 |
26.06.2019 | Africa Cup of Nations | Egypt - D.R. Congo | Home (2:0) | 1.60 |
26.06.2019 | Japan | G-Osaka - V-Varen Nagasaki | Home (2:1) | 1.45 |
25.06.2019 | Finland | MyPa - Jaro | BTTS(1:2) | 1.66 |
25.06.2019 | Sweden | AIK - Norrkoping | Under 2.5 (1:1) | 1.65 |
25.06.2019 | Finland | KuPS - Lahti | Under 2.5 (1:0) | 1.75 |
25.06.2019 | Sweden | Dalkurd - Vasteras SK | 1DNB (1:0) | 1.40 |
24.06.2019 | Norway | Sarpsborg 2 - Rommen SK | Over 2.5 (3:1) | 1.38 |
24.06.2019 | Sweden | Norrby - Syrianska | BTTS (1:1) | 1.95 |
24.06.2019 | Sweden | Enskede - Sodertalje FK | Over 2.5 (4:0) | 1.22 |
24.06.2019 | World Cup | Spain W - USA W | Away (1:3) | 1.36 |
23.06.2019 | Sweden | Brommapojkarna - Orgryte | BTTS (2:1) | 1.80 |
23.06.2019 | Norway | Sandnes - Tromsdalen | Over 2.5 (2:1) | 1.57 |
23.06.2019 | Norway | Kristiansund - Stabaek | 1DNB (2:0) | 1.28 |
23.06.2019 | Africa Cup of Nations | Morocco - Namibia | Home (2:0) | 1.33 |
22.06.2019 | Iceland | Breidablik - Vestmannaeyjar | Home (3:0) | 1.28 |
22.06.2019 | Norway | Stromsgodset - Molde | BTTS (1:1) | 1.53 |
22.06.2019 | Norway | Start - Notodden | Home (3:0) | 1.28 |
22.06.2019 | Copa America | Peru - Brazil | Away (0:2) | 1.33 |
21.06.2019 | UEFA | Spain U21 - Poland U21 | Home (2:1) | 1.36 |
21.06.2019 | Copa America | Peru - Brazil | Away (0:2) | 1.33 |
21.06.2019 | Copa America | Bolivia - Venezuela | Away (0:1) | 1.45 |
21.06.2019 | Norway | Asane - Asker | Home (3:2) | 1.57 |
20.06.2019 | Sweden | Utsiktens - Assyriska IK | Over 2.5 (1:2) | 1.60 |
20.06.2019 | Finland | Honka Akatemia - EPS | BTTS (2:1) | 1.57 |
20.06.2019 | Spain | Dep. La Coruna - Mallorca | Under 2.5 (1:0) | 1.53 |
20.06.2019 | Iceland | Kari - KFG Gardabaer | Over 2.5 (2:1) | 1.55 |
19.06.2019 | Norway | Levanger - Kristiansund | Away (1:3) | 1.32 |
19.06.2019 | Norway | Fram - Stromsgodset | Away (0:2) | 1.39 |
19.06.2019 | Norway | Baerum Sportsklubb - Valerenga | Away (0:5) | 1.20 |
19.06.2019 | UEFA | Italy U21 - Poland U21 | Home (2:0) | 1.53 |
18.06.2019 | Finland | KuFu-98 - PK-37 | Home (3:0) | 1.24 |
18.06.2019 | Finland | Lahti - Rovaniemi | Under 2.5 (0:0) | 1.50 |
18.06.2019 | Finland | HIFK - SJK | Under 2.5 (1:1) | 1.47 |
18.06.2019 | UEFA | Romania U21 - Croatia U21 | X2 DC (0:2) | 1.28 |
17.06.2019 | Sweden | Orgryte - GAIS | 1X DC (1:1) | 1.35 |
17.06.2019 | Norway | Stabaek - Tromso | BTTS (1:2) | 1.66 |
17.06.2019 | Finland | VPS - KuPS | BTTS (1:1) | 1.90 |
17.06.2019 | Sweden | IFK Malmo - Hittarps | Over 2.5 (2:1) | 1.40 |
16.06.2019 | Belarus | Brest - FC Gomel | Home | 1.24 |
16.06.2019 | Norway | Molde - Ranheim | Home (3:0) | 1.28 |
16.06.2019 | Sweden | Pitea - Friska Viljor | BTTS (2:1) | 1.40 |
16.06.2019 | Norway | Rosenborg - Valerenga | 1X DC (1:1) | 1.28 |
15.06.2019 | Finland | Vidir - Vestri | Over 2.5 (2:10 | 1.60 |
15.06.2019 | Norway | Haugesund - Brann | Under 2.5 (1:1) | 1.75 |
15.06.2019 | Sweden | Nordvarmland - Savedalens | Over 2.5 (2:2) | 1.47 |
15.06.2019 | Tunisia | Esperance Tunis - Bizertin | Home (2:0) | 1.26 |
14.06.2019 | Ireland | St. Patricks - Finn Harps | Home (1:0) | 1.45 |
14.06.2019 | Ireland | Sligo Rovers - Cork City | Under 2.5 (0:1) | 1.57 |
14.06.2019 | Ireland | Bohemians - Shamrock Rovers | Under 2.5 (0:0) | 1.53 |
14.06.2019 | Finland | TPS - MuSa | Over 2.5 (3:0) | 1.58 |
13.06.2019 | Iceland | Keflavik - Throttur | Over 2.5 (2:1) | 1.45 |
13.06.2019 | Iceland | Magni - Njardvik | Over 2.5 (1:2) | 1.75 |
13.06.2019 | Spain | Mallorca - Albacete | 1X DC (1:0) | 1.20 |
13.06.2019 | Finland | Haka - MyPa | Home (2:0) | 1.20 |
11.06.2019 | UEFA | Greece - Armenia | Home (1:0) | 1.40 |
11.06.2019 | UEFA | Andorra - France | Over 2.5 (1:4) | 1.22 |
11.06.2019 | UEFA | Russia - Cyprus | Home (2:0) | 1.20 |
11.06.2019 | UEFA | Italy - Bosnia & Herzegovina | Home (1:0) | 1.40 |
10.06.2019 | Finland | EPS - GrIFK | BTTS (1:2) | 1.51 |
10.06.2019 | UEFA | Spain - Sweden | Home (2:1) | 1.28 |
10.06.2019 | UEFA | Faroe Islands - Norway | Away (0:2) | 1.30 |
10.06.2019 | UEFA | Malta - Romania | Away (0:1) | 1.25 |
09.06.2019 | Rumani | U. Cluj - FC Hermannstadt | 1X DC (1:0) | 1.40 |
09.06.2019 | Italy | Triestina - Pisa | Under 2.5 (0:1) | 1.60 |
09.06.2019 | FIFA | Brazil W - Jamaica W | Over 2.5 (4:0) | 1.25 |
09.06.2019 | Sweden | Dalkurd - Halmstad | BTTS (1:2) | 1.80 |
08.06.2019 | Ireland | Finn Harps - Dundalk | Away (0:2) | 1.22 |
08.06.2019 | UEFA | Turkey - France | Away (0:2) | 1.53 |
08.06.2019 | UEFA | Belarus - Germany | Away (0:3) | 1.20 |
08.06.2019 | Sweden | Brommapojkarna - Mjallby | BTTS (1:1) | 1.70 |
07.06.2019 | UEFA | Faroe Islands - Spain | Over 2.5 (0:5) | 1.33 |
07.06.2019 | UEFA | North Macedonia - Poland | X2 DC (0:0) | 1.25 |
07.06.2019 | UEFA | Austria - Slovenia | 1DNB (2:0) | 1.25 |
07.06.2019 | UEFA | Montenegro - Kosovo | BTTS (2:1) | 2.10 |
06.06.2019 | UEFA | Netherlands - England | BTTS (2:1) | 1.72 |
06.06.2019 | Sweden | Mora - Taby | Over 2.5 (2:1) | 1.32 |
06.06.2019 | Austria | Gleisdorf - Vocklamarkt | Over 2.5 (2:2) | 1.42 |
06.06.2019 | Sweden | Skelleftea - Pitea | Over 2.5 (3:2) | 1.35 |
05.06.2019 | Italy | Salernitana - Venezia | 1X DC (1:0) | 1.40 |
05.06.2019 | UEFA | Portugal - Switzerland | Under 2.5 (1:1) | 1.90 |
05.06.2019 | FIFA | Brazil - Qatar | Over 2.5 (4:0) | 1.33 |
05.06.2019 | Colombia | Dep. Pasto - U. Magdalena | 1X DC (1:1) | 1.25 |
04.06.2019 | Spain | Elche - Dep. La Coruna | Away (0:1) | 1.55 |
04.06.2019 | Finland | Haka - Ekenas | Home ( 2:0) | 1.36 |
04.06.2019 | Spain | Albacete - Malaga | Under 2.5 (0:0) | 1.53 |
04.06.2019 | Spain | Mallorca - Granada CF | Under 2.5 (0:0) | 1.53 |
03.06.2019 | Sweden | Longford - Galway | 1DNB (2:1) | 1.25 |
03.06.2019 | Tunisia | Esperance Tunis - JS Kairouan | Home (2:0) | 1.36 |
03.06.2019 | Finland | KTP - MuSa | BTTS (1:1) | 1.83 |
03.06.2019 | Finland | KuFu-98 - GBK Kokkola | Over 2.5 (2:1) | 1.55 |
02.06.2019 | Sweden | Helsingborg - Malmo FF | BTTS (1:1) | 1.90 |
02.06.2019 | Finland | Honka - KPV Kokkola | Home (2:0) | 1.40 |
02.06.2019 | Sweden | AIK - Hammarby | 1X DC (0:0) | 1.25 |
02.06.2019 | Spain | Elche - Dep. La Coruna | Under 2.5 (0:1) | 1.75 |
01.06.2019 | Sweden | Degerfors - Frej | 1DNB (1:0) | 1.36 |
01.06.2019 | Sweden | Goteborg - Orebro | Home (2:0) | 1.45 |
01.06.2019 | Sweden | Sirius - Djurgarden | X2 DC (1:2) | 1.20 |
01.06.2019 | UEFA | Tottenham - Liverpool | Away (1:2) | 1.90 |
© 2014 soikeowin.com. All Rights Reserved.