Chú thích:
- 1XDC: Chọn đội chủ nhà từ hòa đến thắng (chủ nhà hòa hoặc thắng đều được tiền)
- X2DC: Chọn đội khách từ hòa đến thắng
- 1DNB: Chọn đội chủ nhà thắng, hòa không tính (hòa về tiền giống kèo 0:0 trong kèo châu á)
- 2DNB: Chọn đội khách thắng, hòa không tính
- BTTS: 2 đội đều ghi bàn
- HOME: Chọn đội chủ nhà
- AWAY: Chọn đội khách
- OVER: Chọn TÀI
- UNDER: Chọn XỈU
Data | Country | Game | Prediction | Odds |
---|---|---|---|---|
28.02.2019 | Switzerland | Thun - Lugano | Over 2.5 (2:2) | 1.70 |
28.02.2019 | Spain | Valencia - Betis | BTTS (2:1) | 1.75 |
28.02.2019 | Turkey | Kasimpasa - Akhisarspor | 1X DC (1:1) | 1.34 |
28.02.2019 | Denmark | Vendsyssel - Brondby | Over 2.5 (1:2) | 1.65 |
26.02.2019 | Italy | Benevento - Pescara | 1DNB (1:0) | 1.33 |
26.02.2019 | England | Newcastle - Burnley | Under 2.5 (1:0) | 1.66 |
26.02.2019 | Scotland | Dumbarton - Raith | Over 2.5 (1:2) | 1.60 |
26.02.2019 | England | Leicester - Brighton | 1DNB (2:1) | 1.36 |
25.02.2019 | Germany | Leipzig - Hoffenheim | BTTS (2:2) | 1.44 |
25.02.2019 | Turkey | Besiktas - Fenerbahce | 1DNB (2:1) | 1.36 |
25.02.2019 | Ukraine | Shakhtar Donetsk - Oleksandriya | Home (3:0) | 1.20 |
25.02.2019 | Netherlands | Jong Utrecht - Oss | BTTS (1:2) | 1.50 |
24.02.2019 | England | Arsenal - Southampton | Home (2:0) | 1.45 |
24.02.2019 | Italy | Bologna - Juventus | Away (0:2) | 1.44 |
24.02.2019 | Germany | Dortmund - Bayer Leverkusen | Over 2.5 (2:1) | 1.44 |
24.02.2019 | England | Manchester Utd - Liverpool | BTTS (1:1) | 1.61 |
23.02.2019 | Italy | Frosinone - AS Roma | Away (0:2) | 1.48 |
23.02.2019 | Germany | Bayern Munich - Hertha Berlin | Over 2.5 (3:0) | 1.36 |
23.02.2019 | Netherlands | Sittard - Heerenveen | Over 2.5 (2:3) | 1.47 |
23.02.2019 | Turkey | Basaksehir - Bursaspor | Home (2:0) | 1.49 |
22.02.2019 | Czech Republic | Liberec - Dukla Prague | Home (2:0) | 1.45 |
22.02.2019 | Germany | Werder Bremen - Stuttgart | Home (2:1) | 1.53 |
22.02.2019 | Portugal | Braga - Belenenses | Home (2:0) | 1.33 |
22.02.2019 | Netherlands | Telstar - Jong Ajax | Over 2.5 (1:2) | 1.44 |
21.02.2019 | UEFA | Benfica - Galatasaray | 1DNB (2:1) | 1.28 |
21.02.2019 | UEFA | Bayer Leverkusen - Krasnodar | Home (2:0) | 1.44 |
21.02.2019 | UEFA | Arsenal - BATE | Over 2.5 (3:0) | 1.45 |
21.02.2019 | UEFA | Salzburg - Club Brugge KV | BTTS (2:1) | 1.80 |
20.02.2019 | UEFA | Schalke - Manchester City | Away (1:3) | 1.28 |
20.02.2019 | UEFA | Atl. Madrid - Juventus | Under 2.5 (1:1) | 1.53 |
20.02.2019 | UEFA | Sevilla - Lazio | Over 2.5 (2:1) | 2.00 |
20.02.2019 | France | Paris SG - Montpellier | Home (3:0) | 1.25 |
19.02.2019 | UEFA | Lyon - Barcelona | Over 2.5 (2:2) | 1.50 |
19.02.2019 | UEFA | Liverpool - Bayern Munich | Over 2.5 (3:1) | 1.57 |
19.02.2019 | England | QPR - West Brom | BTTS (1:2) | 1.61 |
19.02.2019 | England | AFC Fylde - Havant & W | Home (2:0) | 1.44 |
18.02.2019 | Italy | AS Roma - Bologna | Home (3:1) | 1.40 |
18.02.2019 | Germany | Nurnberg - Dortmund | Away (1:4) | 1.40 |
18.02.2019 | Ireland | Glentoran - Glenavon | Over 2.5 (2:1) | 1.57 |
18.02.2019 | Greece | Smyrnis - PAOK | Away (0:2) | 1.25 |
17.02.2019 | Switzerland | Basel - Sion | Over 2.5 (3:2) | 1.53 |
17.02.2019 | Italy | Napoli - Torino | Home (2:0) | 1.44 |
17.02.2019 | Germany | Eintracht Frankfurt - B. Monchengladbach | Over 2.5 (2:2) | 1.61 |
17.02.2019 | Netherlands | Groningen - Feyenoord | Over 2.5 (1:2) | 1.53 |
15.02.2019 | Italy | Juventus - Frosinone | Over 2.5 (3:0) | 1.53 |
15.02.2019 | Netherlands | Roda - Cambuur | BTTS (2:1) | 1.53 |
15.02.2019 | Germany | Augsburg - Bayern Munich | Away (1:3) | 1.25 |
15.02.2019 | Netherlands | Eindhoven FC - Jong Ajax | Over 2.5 (1:3) | 1.40 |
13.02.2019 | UEFA | Tottenham - Dortmund | Over 2.5 (2:2) | 1.72 |
13.02.2019 | UEFA | Ajax - Real Madrid | Over 2.5 (1:3) | 1.53 |
13.02.2019 | England | Preston - Norwich | BTTS (1:1) | 1.61 |
13.02.2019 | England | Brentford - Aston Villa | BTTS (2:2) | 1.53 |
12.02.2019 | UEFA | Manchester Utd - Paris SG | BTTS (1:1) | 1.57 |
12.02.2019 | UEFA | AS Roma - FC Porto | 1X DC (2:1) | 1.29 |
12.02.2019 | UEFA | Fenerbahce - Zenit Petersburg | Over 2.5 (1:2) | 1.40 |
12.02.2019 | England | AFC Fylde - Ramsbottom | Over 2.5 (3:0) | 1.45 |
11.02.2019 | Denmark | Vendsyssel - Midtjylland | Away (1:2) | 1.50 |
11.02.2019 | Netherlands | Jong Ajax - Roda | Over 2.5 (3:2) | 1.44 |
11.02.2019 | England | Wolves - Newcastle | Home (2:0) | 1.70 |
11.02.2019 | Greece | Asteras Tripolis - Aris | Under 2.5 (0:0) | 1.47 |
09.02.2019 | England | Fulham - Manchester Utd | Away (1:3) | 1.57 |
09.02.2019 | France | Paris SG - Bordeaux | Home (3:0) | 1.20 |
09.02.2019 | Germany | Dortmund - Hoffenheim | Over 2.5 (3:2) | 1.36 |
09.02.2019 | Spain | Atl. Madrid - Real Madrid | 1DNB (1:0) | 1.61 |
08.02.2019 | England | Aston Villa - Sheffield Utd | BTTS (1:1) | 1.57 |
08.02.2019 | Netherlands | Almere City - Jong AZ | Over 2.5 (3:0) | 1.47 |
08.02.2019 | Portugal | Moreirense - FC Porto | Away (0:1) | 1.40 |
08.02.2019 | Belgium | Genk - St. Liege | Over 2.5 (2:1) | 1.60 |
07.02.2019 | France | Guingamp - Lyon | BTTS (1:2) | 1.80 |
07.02.2019 | Italy | Lazio - Empoli | Over 2.5 (2:1) | 1.50 |
07.02.2019 | Spain | Betis - Valencia | Over 2.5 (1:1) | 1.30 |
07.02.2019 | Turkey | Akhisarspor - Kasimpasa | X2 DC (1:1) | 1.36 |
06.02.2019 | England | Everton - Manchester City | Away (0:3) | 1.35 |
06.02.2019 | Spain | Barcelona - Real Madrid | Over 2.5 (2:1) | 1.53 |
06.02.2019 | Scotland | Celtic - Hibernian | Home (3:0) | 1.20 |
06.02.2019 | Switzerland | Lugano - Thun | Over 2.5 (2:2) | 1.70 |
05.02.2019 | Germany | Dortmund - Werder Bremen | Over 2.5 (2:2) | 1.50 |
05.02.2019 | Germany | Heidenheim - Bayer Leverkusen | BTTS (1:2) | 1.66 |
05.02.2019 | England | QPR - Portsmouth | BTTS (2:2) | 1.90 |
05.02.2019 | France | Bastia - Caen | Away (0:2) | 1.34 |
04.02.2019 | England | West Ham - Liverpool | Away (1:2) | 1.40 |
04.02.2019 | Italy | Frosinone - Lazio | Over 2.5 (1:2) | 1.66 |
04.02.2019 | Netherlands | Jong AZ - Cambuur | Over 2.5 (3:1) | 1.48 |
04.02.2019 | Italy | Cagliari - Atalanta | 1.70 | |
03.02.2019 | England | Manchester City - Arsenal | Over 2.5 (3:1) | 1.33 |
03.02.2019 | Spain | Real Madrid - Alaves | Home (3:0) | 1.25 |
03.02.2019 | Belgium | St. Liege - Anderlecht | Over 2.5 (2:1) | 1.80 |
03.02.2019 | Switzerland | Luzern - Sion | Over 2.5 (2:2) | 1.60 |
02.02.2019 | Spain | Barcelona - Valencia | Home (2:1) | 1.30 |
02.02.2019 | Netherlands | Vitesse - Heerenveen | Over 2.5 (2:1) | 1.60 |
02.02.2019 | Germany | Bayer Leverkusen - Bayern Munich | Away (1:2) | 1.50 |
02.02.2019 | Germany | Eintracht Frankfurt - Dortmund | Over 2.5 (1:2) | 1.53 |
01.02.2019 | Germany | Hannover - RB Leipzig | Away (0:2) | 1.53 |
01.02.2019 | Netherlands | Dordrecht - Jong Ajax | Over 2.5 (1:3) | 1.40 |
01.02.2019 | Spain | Malaga - Almeria | Home (3:0) | 1.55 |
01.02.2019 | Netherlands | Roda - Almere City | BTTS (2:1) | 1.53 |
© 2014 soikeowin.com. All Rights Reserved.